
RKVY Projects
Sl.No | Project Name | Initiation Year | Project Duration | Project Cost (In Lakh Rs.) | Release (In Lakh Rs.) | Present Status |
---|---|---|---|---|---|---|
1 | Boundary wall construction of OUAT KVKs for permanent protection | 2013-14 | 3 Years | 3737.13 | 3037.13 | Completed |
2 | Infrastructure development of RRTTS Keonjhar | 2014-15 | 2 Years | 482.00 | 482.00 | Completed |
3 | Infrastructure development of RRTTS, Motto, Bhadrak | 2014-15 | 2 Years | 276.00 | 276.00 | Completed |
4 | Infrastructure support to OUAT KVKs. | 2015-16 | 2 Years | 407.13 | 407.13 | Completed |
5 | Strengthening of Centre of Pulses Research at Berhampur, Ganjam | 2015-16 | 2 Years | 734.08 | 579.20 | Continuing |
6 | Holistic development of RRTTS Ranital, Bhadrak | 2015-16 | 2 Years | 688.18 | 400.00 | Completed |
7 | Holistic development of RRTTS, Chiplima, Samabalpur | 2015-16 | 2 Years | 1200.58 | 600.00 | Continuing |
8 | Holistic development of RRTTS, Keonjhar | 2015-16 | 2 Years | 560.34 | 350.00 | Completed |
9 | Holistic development of RRTTS, Bhawanipatna, Kalahandi | 2015-16 | 2 Years | 211.09 | 211.09 | Completed |
10 | Project proposal for establishment of Centre of Excellence on Horticulture & Agri-livelihoods at KVK, Keonjhar | 2015-16 | 2 Years | 600.98 | 394.00 | Completed |
11 | Strengthening of Bio-Technology and Tissue Culture Centre, OUAT, Bhubaneswar. | 2016-17 | 1 Year | 332.00 | 235.00 | Completed |
12 | Collection, Screening, Purification and Improvement of Greengram and Blackgram Land Races of Odisha by CPR, Berhampur, Ganjam | 2016-17 | 3 Years | 225.00 | 180.00 | Completed |
13 | Establishment of Biofertilizer and Biocontrol Units at OUAT, Bhubaneswar | 2016-17 | 1 Year | 195.00 | 195.00 | Completed |
14 | Establishment of Pulse Breeder Seed Processing and Storage Facilities at OUAT, Bhubaneswar | 2016-17 | 3 Years | 237.00 | 237.00 | Completed |
15 | Establishment of Pesticide Residue Laboratory at OUAT | 2017-18 | 3 Years | 298.80 | 155.00 | Completed |
16 | Strengthening of infrastructure for diagnosis, therapeutics and surgical interventions of ophthalmic affections in animals, Bhubaneswar. | 2017-18 | 3 Years | 130.00 | 130.00 | Completed |
17 | Establishing academic, research and training centre of fish production in newly acquired Bahalpur water body and a training centre on state of art fish Processing at College of Fisheries, Rangailunda, Berhampur, Ganjam. | 2017-18 | 3 Years | 1515.14 | 378.06 | Completed |
18 | Infrastructure Development at RRTTSS, Umerkote, Nabarangpur for Maize Research. | 2017-18 | 2 Years | 587.00 | 40.00 | Completed |
19 | Holistic Development of Sakhigopal Farm for Coconut and Integrated Farming System Research at Sakhigopal, Puri. | 2017-18 | 3 Years | 772.69 | 435.50 | Continuing |
20 | Development & Evaluation of straw chopper-cum-seeder for small holding in Odisha. | 2017-18 | 3 Years | 285.36 | 246.00 | Continuing |
21 | Surveillance and monitoring of common diseases of ducks of Odisha. | 2017-18 | 2 Years | 168.10 | 100.00 | Completed |
22 | Formation and operationalisation of farmer producer organization (FPO) in Ganjam District (Hinjlicut and Sorada) of Odisha. | 2017-18 | 3 Years | 325.48 | 80.00 | Completed |
23 | Model livestock farm for enabling entrepreneurship and capacity building | 2017-18 | 3 Years | 345.50 | 78.50 | Completed |
24 | Development of Nutri-Smart Village for Combating Malnutrition in Tribal Districts of Odisha. | 2017-18 | 3 Years | 166.00 | 60.00 | Completed |
25 | Strengthening of infrastructure for training and demonstration of Hi-tech Agricultural Machines in Bhubaneswar. | 2017-18 | 3 Years | 576.90 | 478.00 | Completed |
26 | Establishment of Geo-Spatial Technology Centre for Multipurpose Agricultural Use in Bhubaneswar. | 2017-18 | 3 Years | 225.00 | 204.50 | Completed |
27 | Establishment of high performance computing facility centre for building excellence in research and development in Agriculture in Bhubaneswar. | 2018-19 | 2 Years | 432.85 | 374.12 | Completed |
28 | Infrastructure for the Capacity Building of Farmers at Orissa University of Agriculture & Technology, Bhubaneswar. | 2019-20 | 3 Years | 2720.00 | 2720.00 | Continuing |
29 | Development of infrastructure and assets for strengthening research and seed production for supply of quality groundnut breeder seeds in Bhubaneswar | 1 | 99.90 | 99.90 | Continuing | |
30 | Flowcytometric semen analysis of breeding bulls for improved fertility in cattle population of Odisha | 3 | 273.00 | 216.00 | Continuing | |
31 | Establishment of State of Art Pathology Laboratory for Diagnosis and Surveillance of Animal Diseases in Department of Veterinary Pathology | 3 | 549.00 | 180.00 | Continuing | |
32 | Demonstrating solar fencing with integrated approach of alarming unit and cellular phone based warning system for protecting crops from stray/ wild animals at Dhenkanal. | 2022-23 | 2 | 57.64 | 57.64 | Continuing |
33 | Centre for Training, Diagnosis and Services for Management of Plant Viral Diseases in Odisha. | 3 | 1090.00 | 100.00 | Continuing | |
34 | Enhancement of livelihood security of poor spices farmers of Odisha (In Nine districts of Odisha) | 3 | 327.17 | 80.00 | Continuing |
Don’t Have An Account?
Have An Account?