
Entrepreneurship Development Program
Sl no. | Program Title | Start Date | End Date | Duration | College/IDP | Category of the Beneficiaries | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ST | SC | GEN | Total | ||||||
1 | Development of spawn unit and automatic production & processing of mushroom and Processing of mushroom |
27/02/2019 | 26/03/2019 | 4 Weeks | CoA,BBSR | 11 | 14 | 25 | 3 | 7 | 15 | 25 |
2 | Commercial Production of Quality fish seed | 17/08/2019 | 13/09/2019 | 4 Weeks | CoF, R’lunda | 7 | 13 | 20 | 2 | 1 | 17 | 20 |
3 | Entrepreneurship Development in Dairy/ poultry/ goatery/ piggery Sector | 14/10/2019 | 04/11/2019 | 4 Weeks | CVSc & AH | 13 | 9 | 22 | 0 | 2 | 20 | 22 |
4 | Value Addition of Dairy Products | 14/10/2019 | 05/11/2019 | 4 Weeks | CVSc & AH | 8 | 11 | 19 | 1 | 2 | 16 | 19 |
5 | Utilization of Fish Waste | 15/11/2019 | 12/12/2019 | 4 Weeks | CoF, R’lunda | 10 | 10 | 20 | 5 | 2 | 13 | 20 |
6 | Establishment of a SSI unit for Production of small farm implements | 01/11/2019 | 28/11/2019 | 4 Weeks | CAET, BBSR | 12 | 13 | 25 | 2 | 6 | 17 | 25 |
7 | Establishment of a SSI unit for Production of small farm implements | 02/12/2019 | 27/12/2019 | 4 Weeks | CAET, BBSR | 12 | 13 | 25 | 4 | 8 | 13 | 25 |
8 | High-Tech Horticulture | 03/01/2020 | 30/01/2020 | 4 Weeks | CoA,BBSR | 5 | 15 | 20 | 11 | 2 | 7 | 20 |
9 | Development of spawn unit and automatic production & processing of mushroom and Processing of mushroom |
18/12/2019 | 14/01/2020 | 4 Weeks | CoA,BBSR | 7 | 13 | 20 | 3 | 6 | 11 | 20 |
10 | Entrepreneurship Development in Dairy/ poultry/ goatery/ piggery Sector | 02/01/2020 | 24/01/2020 | 4 Weeks | CVSc & AH | 15 | 14 | 29 | 1 | 0 | 28 | 29 |
11 | Value Addition of Dairy Products | 02/01/2020 | 24/01/2020 | 4 Weeks | CVSc & AH | 14 | 10 | 24 | 0 | 1 | 23 | 24 |
12 | Bio fertiliser production | 15/02/2020 | 13/03/2020 | 4 weeks | CoA,BBSR | 8 | 12 | 20 | 4 | 5 | 11 | 20 |
13 | Agricultural Food Processing, Packaging & Marketing | 06/12/2021 | 01/01/2022 | 4 Weeks | CAET, BBSR | 12 | 13 | 25 | 2 | 2 | 21 | 25 |
14 | Establishment of a SSI unit for Production of small farm implements | 06/12/2021 | 01/01/2022 | 4 Weeks | CAET, BBSR | 12 | 13 | 25 | 2 | 2 | 21 | 25 |
15 | Entrepreneurship Development in Dairy/ poultry/ goatery/ piggery Sector | 28/10/2022 | 23/11/2022 | 4 weeks | CVSc & AH | 12 | 10 | 22 | 0 | 2 | 20 | 22 |
16 | Entrepreneurship Development in Dairy/ poultry/ goatery/ piggery Sector | 14/11/2022 | 12/12/2022 | 4 weeks | CVSc & AH | 13 | 8 | 21 | 3 | 3 | 15 | 21 |
17 | Entrepreneurship Development in Dairy/ poultry/ goatery/ piggery Sector | 14/11/2022 | 12/12/2022 | 4 weeks | CVSc & AH | 13 | 8 | 21 | 3 | 3 | 15 | 21 |
18 | Agricultural Food Processing, Packaging & Marketing | 26/12/2022 | 21/01/2023 | 4 weeks | CAET, BBSR | 16 | 9 | 25 | 5 | 4 | 16 | 25 |
19 | High-Tech Horticulture | 26/12/2022 | 21/01/2023 | 4 weeks | CoA, Chiplima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Agricultural Food Processing, Packaging & Marketing | 02/01/2023 | 28/01/2023 | 4 weeks | CAET, BBSR | 11 | 14 | 25 | 3 | 2 | 20 | 25 |
21 | Total | 211 | 222 | 433 | 54 | 59 | 320 | 433 |
Don’t Have An Account?
Have An Account?