
International Training of Faculty
Sl no | Name of the Faculty | College | Age | Area of training | Host Institute | Training duration |
---|---|---|---|---|---|---|
1 | Dr. Sandeep Kumar | CoA, BBSR | 40-50 | Advanced techniques in Plant virology | Texas A&M University, College Station, Texas, USA | 2 months (01.02.2023 – 30.03.2023) |
2 | Dr. Dillip Kumar Karna | CVSc. & AH,BBSR | 50 | Study of selection footprints & genomic relationship | University of Chile | 14 days (12.02.2022 – 27.02.2022) |
3 | Dr. Jayakrushna Das | CVSc. & AH, BBSR | 50 | Recent advances in Veterinary Ophthalmology | School of Veterinary Science, University of Queensland, Australia | 14 days (03.02.2023 – 16.02.2023) |
4 | Dr. Subhasish Sahu | CVSc. & AH, BBSR | 40 | Enhancement of the animal productivity & wellbeing through behavioural & welfare assessment | University of Tuscia, Viterdo, Italy | 3 months (27.01.2023 – 26.03.2023) |
5 | Dr. Swagat Mohapatra | CVSc. & AH, BBSR | 40 | Effect of Stress on Cardiovascular System of animal | Faculty of Veterinary & Agricultural Sciences, The University of Melbourne, Victoria, Australia | 3 months (21.01.2023 – 25.03.2023) |
6 | Dr. M.K. Mohanty | CAET, BBSR | 50 | Bio energy & bio product research for utilization of low cost agricultural feed stocks | College of Engineering, University of Saskatchewan, Canada | 14 days (12.03.2023 – 25.03.2023) |
7 | Dr. B. Panigrahi | CVSc. & AH, BBSR | 50 | Sustainable livestock production system | International Livestock Research Institute (ILRI), Nairobi | 14 days (12.02.2023 – 25.02.2023) |
8 | Dr. S.K. Roul | CAET, BBSR | 40-50 | Advances in Remote sensing & GIS applications in agricultural water management & crop yield estimation | University of Technology, Sydney, Australia | 3 months (25.01.2023 – 26.03.2023) |
9 | Dr. S.R. Mishra | CVSc. & AH, BBSR | 40 | Establishment of an efficient CRISPER/ Cas9 transduction method in induced pluripotent stem cells from livestock | Friedrich- Loeffler Institute, Neustadt, Germany | 3 months (27.01.2023 – 28.03.2023) |
10 | Dr. J.R. Dash | CVSc. & AH, BBSR | 40-50 | Cellular & molecular mechanism of transporters & ion channels | College of Pharmacy, Columbus, Ohio State University, USA | 3 months (30.12.2022 – 27.03.2023) |
11 | Dr. Chinmoy Mishra | CVSc. & AH, BBSR | 40 | Molecular approach of stress tolerance | School of Agriculture & Food Science, University of Queensland, Gatton, Australia | 3 months (16.01.2023 – 23.03.2023) |
12 | Dr. Kamdev Sethy | CVSc. & AH, BBSR | 40-50 | Minerals & Stress nutrition | School of Agriculture & Food Science, University of Queensland, Gatton, Australia | 3 months (16.01.2023 – 23.03.2023) |
13 | Dr. Kumaresh Behera | CVSc. & AH, BBSR | 40-50 | Animal welfare vis-à-vis climatic stress in livestock | School of Agriculture & Food Science, University of Queensland, Gatton, Australia | 3 months (16.01.2023 – 23.03.2023) |
14 | Dr. S.K.Patra | CoF, Rangeilunda | 40-50 | Role of nutrients & nutrient dynamics in reservoir fish production | College of Science & Engineering, Flinders University, Adelaide, South Australia | 3 months (05.01.2023 – 28.03.2023) |
Don’t Have An Account?
Have An Account?