Ready Set Go

Webinar/ Workshop

Sl no. Program Title Start Date End Date Duration College/IDP Category of the Beneficiaries
Male Female Total ST SC GEN Total
1 Application of Sensor Technology in agriculture( Work shop) 13/03/2020 13/03/2020 1 Day IDP Cell 41 59 100 7 18 75 100
2 Institutional Waste Management 13/03/2020 13/03/2020 1 Day IDP Cell 30 50 80 8 17 55 80
3 Importance of Soft Skill in Achieving Excellence In Work Life 26/07/2020 26/07/2020 1 Day IDP Cell 45 55 100 6 13 81 100
4 Awareness on NABL Accrediation of Laboratories and Worlplace Safety 16/08/2020 16/08/2020 1 Day IDP Cell 50 70 120 6 14 100 120
5 Entrepreneurship Development- The Need for Atmanirbhar Bharat,
Special Focus on Animal Husbandry and Dairying
30/09/2020 30/09/2020 1 Day CVSc & AH 90 150 240 16 22 202 240
6 Principles on Agricultural Research: Ecological Priciples &
Systems Thinking in Agricultural Research & Practice
10/05/2020 10/05/2020 1 Day CVSc & AH 171 290 461 37 76 348 461
7 Wildlife Health Management 16/11/2020 17/11/2020 1 Day CVSc & AH 90 169 259 6 21 232 259
8 Basic Veterinary Ophthalmology 19/11/2020 21/11/2020 1 Day CVSc & AH 112 277 389 13 18 358 389
9 Prospects and Challenges of Livestock Entrepreneurship in India 22/11/2020 22/11/2020 1 Day CVSc & AH 138 325 463 14 33 416 463
10 Mitigating the Challenges in Animal Reproduction Sector 13/12/2020 13/12/2020 1 Day CVSc & AH 49 116 165 8 17 140 165
11 Entrepreneurship Develeopment through
Value Addition of Banana and its by-products
19/12/2020 19/12/2020 1 Day CAET, BBSR 151 272 423 12 26 385 423
12 Entrepreneurship Develeopment through
Value Addition of Jackfruit and its by-products
26/12/2020 26/12/2020 1 Day CAET, BBSR 122 288 410 14 43 353 410
13 Entrepreneurship Development in
Livestock Farming through Augmentation of Animal fertility
01/10/2021 01/10/2021 1 Day CVSc & AH 48 107 155 17 38 100 155
14 Livestock based Integrated Farming Systems for
livelihood improvement of small and marginal farmers
18/02/2021 18/02/2021 1 Day CVSc & AH 57 128 185 10 20 155 185
15 Prospective of Rational Therapy of
Veterinary Drugs in Animal and Fisheries
27/02/2021 28/02/2021 1 Day CVSc & AH 14 32 46 3 8 35 46
16 Contingent plan for management of livestock in natural disasters 27/02/2021 27/02/2021 1 Day CVSc & AH 58 136 194 6 13 175 194
17 Cytological diagnosis in canine disease management practices 18/03/2021 18/03/2021 1 Day CVSc & AH 65 165 230 12 26 192 230
18 Understanding spectrum of Anemia in cattle 20/03/2021 20/03/2021 1 Day CVSc & AH 66 164 230 12 40 178 230
19 Geospatial Solutions for Sustainable Agriculture 29/07/2021 29/07/2021 1 Day CAET, BBSR 81 216 297 14 28 255 297
20 Geospatial Solutions for Sustainable Agriculture 08/06/2021 08/06/2021 1 Day CAET, BBSR 49 105 154 11 18 125 154
21 Impact Assessment of climatic extremeties on agriculture:
A geospatial approach
12/08/2021 12/08/2021 1 Day CAET, BBSR 51 106 157 14 25 118 157
22 Saving the Urban Biodiversity, green campuses and way forward 21/08/2021 21/08/2021 1 Day IDP Cell 12 30 42 3 9 30 42
23 Personality and Leadership Development Programme 19/11/2021 21/11/2021 3 Days IDP Cell 25 55 80 7 10 63 80
24 Personality and Leadership Development Programme 27/11/2021 12/02/2021 3 Days IDP Cell 58 54 112 14 17 81 112
25 Insights of 3D printing and encapsulation for healthy food design 12/01/2021 12/01/2021 1 Day CAET, BBSR 43 54 97 4 7 86 97
26 Workshop on Enterpreneurship Development Programme 16/01/2022 21/01/2022 6 Days IDP Cell 12 28 40 4 4 32 40
27 Entrepreneurial Approach of Agri. Graduates 07/02/2022 07/02/2022 1 Day IDP Cell 14 29 43 3 3 37 43
28 Entrepreneurship Development on Backyard & commericial poultry for economic development in odisha 16/02/2022 16/02/2022 1 Day CVSc & AH 55 68 123 22 22 79 123
29 Advances in the management Practices of Fractures in Animals 18/02/2022 18/02/2022 1 Day CVSc & AH 35 55 90 30 16 44 90
30 Ethical Practice in Publication and use of animals in Research and development 19/02/2022 19/02/2022 1 Day CVSc & AH 60 32 92 16 17 59 92
31 Webinar on “Strategies and skill-sets for multidisciplinary work and higher studies” 29/03/2022 29/03/2022 1 Day CAET, BBSR 40 60 100 16 14 70 100
32 Agriculture Commercialization: Challenges and Opportunities 23/02/2022 23/02/2022 1 Day CoA,Bhawanipatna 21 29 50 11 10 29 50
33 Recent Advances in Landscape architecture 25/02/2022 25/02/2022 1 Day CoA,Bhawanipatna 13 12 25 7 2 16 25
34 Career Oppurtunities for Agriculture Graduates in Agri Buisness 26/02/2022 26/02/2022 1 Day CoA,Bhawanipatna 22 28 50 10 14 26 50
35 Biocontrol agents (Trichoderma sp. and Pseudomonas sp.) 22/03/2022 22/03/2022 1 Day CoA,Bhawanipatna 14 11 25 4 4 17 25
36 Conservation Agriculture 24/03/2022 24/03/2022 1 Day CoA,Bhawanipatna 16 9 25 5 4 16 25
37 Tropical issues of Agriculture 15/04/2022 15/04/2022 1 Day IDP Cell 78 47 125 16 21 88 125
38 orientation programme on Use of Language laboratory       IDP Cell 20 2 22 2 0 20 22
39 Lecture on Aquatic food systems for Nourshing People & Planet by world food prize laurate Dr. S.H.Thilsted 29/09/2022 29/09/2022 1 Day IDP Cell 92 58 150 17 22 111 150
40 Overseas Education and Management Opportunities for Agricultural Engineers 16/12/2022 16/12/2022 1 Day CAET, BBSR 56 74 130 14 13 103 130
41 One day soft development programme on Self management & motivation 04/01/2023 04/01/2023 1 Day IDP Cell 25 25 50 10 11 29 50
42 One-day workshop on Personality & Leadership Development 05/01/2023 05/01/2023 1 Day IDP Cell 26 24 50 3 5 42 50
43 One-day workshop on Personality & Leadership Development 06/01/2023 06/01/2023 1 Day IDP Cell 27 23 50 6 4 40 50
44 One-day workshop on Personality & Leadership Development 07/01/2023 07/01/2023 1 Day IDP Cell 28 22 50 6 4 40 50
45 Total         2370 4109 6479 476 767 5236 6479