International Training of Students
INTERNATIONAL INTERNS UNDER IDP-NAHEP
SL. NO. | Name of the Student | College | Thematic Area of training | Visiting Institute | To | From |
---|---|---|---|---|---|---|
1 | Ankita Mohapatra | CoA, BBSR | Effects of compaction on soil nitrogen dynamics under different moisture regimes and in different soil types | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
2 | Mitali Kumbhakar | CoA, BBSR | Screening for salinity tolerance in proso millet germplasm | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
3 | S. Karubakee | CoA, BBSR | Effects of compaction on soil nitrogen dynamics under different moisture regimes and in different soil types | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
4 | Pandab Sabar | CoA, BBSR | Screening for salinity tolerance in proso millet germplasm | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
5 | Biswajeet Pradhan | CoA, BBSR | Screening for salinity tolerance in proso millet germplasm | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
6 | Dr. Gaurav Dutta | CVSc. & AH, BBSR | Advance tools for disease diagnosis in livestock & poultry and commercial farming | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
7 | Dr. Priyanka Priyambada Priyadarsini | CVSc. & AH, BBSR | Advance tools for disease diagnosis in livestock & poultry and commercial farming | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
8 | Dr. Rudra Narayan Babu | CVSc. & AH, BBSR | Advance tools for disease diagnosis in livestock & poultry and commercial farming | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
9 | Dr. Saswata Suraj Swain | CVSc. & AH, BBSR | Advance tools for disease diagnosis in livestock & poultry and commercial farming | University of Nebraska Lincoln, USA | 09.02.2020 | 30.05.2020 |
10 | Subhashree Jethy | CAET, BBSR | Rice – Post production to marketing | IRRI, Philippines | 14.10.2020 | 25.10.2020 |
11 | Sreyashree Pattnaik | CAET, BBSR | Rice – Post production to marketing | IRRI, Philippines | 14.10.2020 | 25.10.2020 |
12 | Satyabrata Das | CAET, BBSR | Rice – Post production to marketing | IRRI, Philippines | 14.10.2020 | 25.10.2020 |
13 | Siddhartha Shankar Das | CAET, BBSR | Rice – Post production to marketing | IRRI, Philippines | 14.10.2020 | 25.10.2020 |
14 | Ansuman Paikray | CAET, BBSR | Rice – Post production to marketing | IRRI, Philippines | 14.10.2020 | 25.10.2020 |
15 | G. Deepak Reddy | CoF, Rangeilunda | Water quality and aquatic animal health management | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
16 | Itishree Das | CoF, Rangeilunda | Water quality and aquatic animal health management | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
17 | Mrutyunjay Ghadai | CoF, Rangeilunda | Aquatic nutrition and feed technology | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
18 | Adyasha Sahu | CoF, Rangeilunda | Tilapia Aquaculture | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
19 | Omkar Patra | CoF, Rangeilunda | Genetics and Biotechnology in Aquaculture | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
20 | Swagatika Sahoo | CoF, Rangeilunda | Water quality and aquatic animal health management | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
21 | Preetysh Nanda Patnaik | CoF, Rangeilunda | Aquatic Seed Production | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
22 | Sonali Mahapatra | CoF, Rangeilunda | Tilapia Aquaculture | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
23 | Piyush Ranjan Behera | CoF, Rangeilunda | Aquatic nutrition and feed technology | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
24 | Swatishree Nayak | CoF, Rangeilunda | Tilapia Aquaculture | AIT, Bangkok, Thailand | 01.03.2020 | 17.06.2020 |
25 | Dr. Arundhati Nayak | CVSc. & AH, BBSR | Livestock & Poultry Management | University of Nebraska Lincoln, USA | 25.02.2022 | 29.04.2022 |
26 | Laxmipriya Panigrahi | CVSc. & AH, BBSR | Livestock & Poultry Management | University of Nebraska Lincoln, USA | 25.02.2022 | 29.04.2022 |
27 | Gouri Rani Soren | CVSc. & AH, BBSR | Livestock & Poultry Management | University of Nebraska Lincoln, USA | 25.02.2022 | 29.04.2022 |
28 | Mousumi Barsha Babani Majhi | CVSc. & AH, BBSR | Livestock & Poultry Management | University of Nebraska Lincoln, USA | 25.02.2022 | 29.04.2022 |
29 | Shaswati Behera | CAET, BBSR | Precision Agriculture, Artificial Intelligence & Machine Learning in Agriculture | University of Nebraska Lincoln, USA | 13.03.2022 | 12.05.2022 |
30 | Amlan Balabantaray | CAET, BBSR | Precision Agriculture, Artificial Intelligence & Machine Learning in Agriculture | University of Nebraska Lincoln, USA | 13.03.2022 | 12.05.2022 |
31 | Amanjit Premsagar | CAET, BBSR | Precision Agriculture, Artificial Intelligence & Machine Learning in Agriculture | University of Nebraska Lincoln, USA | 13.03.2022 | 12.05.2022 |
32 | Madan Gopal Jena | CAET, BBSR | Precision Agriculture, Artificial Intelligence & Machine Learning in Agriculture | University of Nebraska Lincoln, USA | 13.03.2022 | 12.05.2022 |
33 | Soumya Swagatika Swain | CoA, BBSR | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
34 | Aurosish Behera | CoA, BBSR | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
35 | Sunita Panigrahi | CoA, BBSR | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
36 | Krishna Lintas Behera | CoA, BBSR | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
37 | Sibani Padhy | CoA, Chiplima | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
38 | Aishwarya Sahoo | CoA, Chiplima | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
39 | Adyasha Dash | CoH, Chiplima | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
40 | Ananya Sahoo | CoH, Chiplima | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
41 | Preeti Pallavi | CoA, Bhawanipatna | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
42 | Subhadarsani Sahu | CoA, Bhawanipatna | Research, Extension, Production & Industry in Agriculture In USA | University of Nebraska Lincoln, USA | 31.03.2022 | 31.05.2022 |
Don’t Have An Account?
Have An Account?