
Schedule
Sl. No. | Task | Time Schedule |
---|---|---|
Manual, protocols, methods, models, etc. | ||
1 | Provide protocols/guidelines needed for the selection and establishment of model watersheds and benchmark sites in association with LRI Partners (Set 1 & Set 2 MWS) | Within 3 months of signing the contract |
2 | Provide operation manual for installing required instruments/equipment, maintenance, and data collection from model watersheds and benchmark sites | Within 6 months of signing the contract |
3 |
Provide a manual that details step by step: |
Within 4 months of signing the contract |
4 | Provide protocols, guidelines, data requirements/indicators and methodology to be followed for characterizing the watersheds into surplus or deficit based on the water balance or for grading them into different categories based on the status of ground water exploitation | Within 6 months of signing the contract |
5 | Provide a framework/template needed for preparation of Hydrology Reports and Atlas at the watershed level | Within 6 months of signing the contract |
6 | Prepare a Manual/Field Guide on Hydrology for collection of field data | Within 4 months of signing the contract |
Trainings and Workshops | ||
7 | Train project technical partners (hydrology and LRI) in carrying out hydrological assessment | Within 4 months of signing the contract |
8 | Train Watershed Department staff, NGOs, other departments, community, etc., in using outputs from hydrological assessment | As and when needed |
9 | Co-ordinating with DSC&WD in organizing stakeholder workshops for orientation of the project partners, project staff, line departments, NGOs and others | Within 3 months of signing the contract |
10 | Facilitate the DSC&WD and other line departments to prepare their DPR for watershed interventions and their field validation | As and when needed |
11 | Participate in the stakeholder workshops organised by DSC&WD in project districts for validating the watershed treatment plans (DPR) and incorporate the outcomes into the DPR | As and when needed |
Field work | ||
12 | Establishment of one model watershed each in the REWARD program districts with all necessary instruments/equipment for hydrological data collection for training project technical partners | Within 9 months of signing the contract |
13 | Hydrological assessment report in model watersheds allotted- baseline and periodic reports | |
14 | Facilitate the LRI partners to survey the watersheds for Hydrological assessment (under Set 1 & Set 2) and produce agreed outputs (see section below) within given timeframes | Throughout the project period |
15 | Monitor hydrological data in allotted model watersheds and benchmark sites till the end of the project | Throughout the project period |
16 | Migration of all data collected to Digital portal developed/ maintained by DSC&WD | Throughout the project period |
17 | Periodic review and setting priorities related to field work, correlation and data interpretation, data integration, generation of thematic layers and authentication | Throughout the project period |
18 | Undertake refinement and validation of the hydrology models in model MWS based on the feedback and develop necessary guidelines, flow charts and sequence of activities to be followed for use/ adoption in the watershed areas under REWARD Program | Within 2 years of the Program |
Advisory services | ||
19 | Provide technical support to the pilot on participatory ground water management | Throughout the project period |
20 | Provide water advisories (soil moisture and irrigation) and hydrological outlook (season-wise) for use in the pilot on agro-advisories services | Throughout the project period |
21 | To provide data and other inputs needed for the establishment of Management Information System (MIS) for the watershed programs of DSC&WD and their periodic updating | Throughout the project period |
22 | Provide inputs and expertise needed for the development of any new models/decision support systems/Mobile applications planned based on the need assessment carried out under REWARD program in association with other project partners | Throughout the project period |
23 | Provide inputs needed to develop new DSS in collaboration with DSC&WD and project partners | Throughout the project period |
24 | Refine/modify the criteria, guidelines, flowcharts related to the hydrology DSS already developed and to provide necessary support to validate the DSS developed based on the feedback from the users | Within 2 years of the Program |
Supervision & Quality Assurance | ||
25 | Supervise periodically in both field and lab hydrology work being carried out by partner institutions and provide report to DSC&WD on quality of work being done. | Once in 6 months |
26 | Guide the SAUs and other agencies on hydrology related studies and review the data generated and its utility | Throughout the project period |
Don’t Have An Account?
Have An Account?