
Skill Development Training
Sl no. | Program Title | Start Date | End Date | Duration | College/IDP | Category of the Beneficiaries | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ST | SC | GEN | Total | ||||||
1 | Fish Seed Production | 06/09/2019 | 15/09/2019 | 10 Days | CoF, R’lunda | 11 | 14 | 25 | 3 | 2 | 20 | 25 |
2 | Fish Seed Production | 15/09/2019 | 24/09/2019 | 10 Days | CoF, R’lunda | 12 | 13 | 25 | 3 | 2 | 20 | 25 |
3 | Fish Seed Production | 20/08/2019 | 29/08/2019 | 10 Days | CoF, R’lunda | 13 | 12 | 25 | 3 | 2 | 20 | 25 |
4 | Colour Fish Production | 30/10/2019 | 08/11/2019 | 10 Days | CoF, R’lunda | 10 | 15 | 25 | 3 | 2 | 20 | 25 |
5 | Remote Sensing and GIS in Agriculture | 13/11/2019 | 28/11/2019 | 2 Weeks | CAET, BBSR | 11 | 14 | 25 | 3 | 5 | 17 | 25 |
6 | Remote Sensing and GIS in Agriculture | 11/12/2019 | 26/12/2019 | 2 Weeks | CAET, BBSR | 11 | 13 | 24 | 0 | 2 | 22 | 24 |
7 | Food Packing Technology | 02/11/2019 | 09/11/2019 | 7 Days | CAET, BBSR | 11 | 14 | 25 | 3 | 6 | 16 | 25 |
8 | Food Packing Technology | 03/12/2019 | 10/12/2019 | 7 Days | CAET, BBSR | 15 | 9 | 24 | 0 | 2 | 22 | 24 |
9 | Land Scaping Architecture | 16/12/2019 | 22/12/2019 | 7 Days | CoA,BBSR | 10 | 15 | 25 | 1 | 1 | 23 | 25 |
10 | Land Scaping Architecture | 16/12/2019 | 22/12/2019 | 7 Days | CoA,BBSR | 10 | 15 | 25 | 0 | 0 | 25 | 25 |
11 | Automated system for mushroom cultivation and Spawn Production | 18/12/2019 | 24/12/2019 | 7 Days | CoA,BBSR | 12 | 13 | 25 | 0 | 0 | 25 | 25 |
12 | Automated system for mushroom cultivation and Spawn Production | 18/12/2019 | 24/12/2019 | 7 Days | CoA,BBSR | 8 | 17 | 25 | 0 | 5 | 20 | 25 |
13 | Bio-Fertilizer Production | 07/01/2020 | 13/01/2020 | 7 Days | CoA,BBSR | 12 | 13 | 25 | 3 | 8 | 14 | 25 |
14 | Fish Seed Production | 13/01/2020 | 19/01/2020 | 7 Days | CoA,BBSR | 11 | 14 | 25 | 3 | 6 | 16 | 25 |
15 | Land Scaping Architecture | 11/02/2020 | 17/02/2020 | 7 Days | CoA,Bhawanipatna | 17 | 8 | 25 | 2 | 2 | 21 | 25 |
16 | Bio-Fertilizer Production | 19/02/2020 | 25/02/2020 | 7 Days | CoA,Bhawanipatna | 11 | 14 | 25 | 4 | 2 | 19 | 25 |
17 | Colour Fish Production | 01/02/2020 | 10/02/2020 | 10 Days | CoF, R’lunda | 12 | 13 | 25 | 3 | 2 | 20 | 25 |
18 | Colour Fish Production | 11/02/2020 | 20/02/2020 | 10 Days | CoF, R’lunda | 12 | 13 | 25 | 5 | 0 | 20 | 25 |
19 | Colour Fish Production | 24/02/2020 | 04/03/2020 | 10 Days | CoF, R’lunda | 13 | 12 | 25 | 3 | 2 | 20 | 25 |
20 | Production of Concentrated Feed for cattle and Poultry | 11/03/2020 | 16/03/2020 | 6 Days | CVSc & AH | 10 | 15 | 25 | 2 | 5 | 18 | 25 |
21 | Production of Mineral Mixture for Livestock | 11/03/2020 | 16/03/2020 | 6 Days | CVSc & AH | 10 | 15 | 25 | 2 | 8 | 15 | 25 |
22 | Automated system for mushroom cultivation and Spawn Production | 20/03/2021 | 26/03/2021 | 7 Days | CoA,Bhawanipatna | 5 | 20 | 25 | 3 | 1 | 21 | 25 |
23 | 1st Batch English Comunication Training | 13/08/2021 | 27/08/2021 | 2 Weeks | IDP Cell | 23 | 38 | 61 | 7 | 6 | 48 | 61 |
24 | 2st Batch English Comunication Training | 21/08/2021 | 09/03/2021 | 2 Weeks | IDP Cell | 31 | 39 | 70 | 7 | 7 | 56 | 70 |
25 | 3rd Batch English Comunication Training | 20/09/2021 | 10/03/2021 | 2 Weeks | IDP Cell | 24 | 36 | 60 | 1 | 10 | 49 | 60 |
26 | 4th Batch English Comunication Training | 27/09/2021 | 10/11/2021 | 2 Weeks | IDP Cell | 16 | 44 | 60 | 2 | 6 | 52 | 60 |
27 | 5th Batch English Comunication Training | 25/10/2021 | 07/11/2021 | 2 Weeks | IDP Cell | 20 | 40 | 60 | 3 | 4 | 53 | 60 |
28 | 6th Batch English Comunication Training | 01/11/2021 | 15/11/2021 | 2 Weeks | IDP Cell | 21 | 39 | 60 | 5 | 3 | 52 | 60 |
29 | 7th Batch English Comunication Training | 10/11/2021 | 23/11/2021 | 2 Weeks | IDP Cell | 29 | 31 | 60 | 5 | 7 | 48 | 60 |
30 | 8th Batch English Comunication Training | 20/11/2021 | 03/12/2021 | 2 Weeks | IDP Cell | 28 | 34 | 62 | 7 | 3 | 52 | 62 |
31 | Remote Sensing and GIS in Agriculture | 06/12/2021 | 22/12/2021 | 2 Weeks | CAET, BBSR | 14 | 11 | 25 | 2 | 2 | 21 | 25 |
32 | Food Packing Technology | 23/12/2021 | 31/12/2021 | 7 Days | CAET, BBSR | 14 | 11 | 25 | 2 | 2 | 21 | 25 |
33 | 9th Batch English Communication Training | 31/01/2022 | 13/02/2022 | 2 Weeks | IDP Cell | 31 | 51 | 82 | 7 | 11 | 64 | 82 |
34 | 10th Batch English Comunication Training | 07/02/2022 | 20/02/2022 | 2 Weeks | IDP Cell | 24 | 48 | 72 | 4 | 4 | 64 | 72 |
35 | Production of Concentrated Feed for cattle and Poultry | 14/03/2022 | 19/03/2022 | 6 Days | CVSc & AH | 16 | 6 | 22 | 0 | 2 | 20 | 22 |
36 | Trends in potculture in horticulture | 03/03/2022 | 09/03/2022 | 6 Days | CHC, Chiplima | 13 | 12 | 25 | 3 | 2 | 20 | 25 |
37 | Production of Concentrated Feed for cattle and Poultry | 20/03/2022 | 25/03/2022 | 6 Days | CVSc & AH | 12 | 11 | 23 | 0 | 1 | 22 | 23 |
38 | Production of Concentrated Feed for cattle and Poultry | 26/03/2022 | 31/03/2022 | 2 Weeks | CVSc & AH | 13 | 6 | 19 | 6 | 0 | 13 | 19 |
39 | Bio-fertilizer Production | 01/03/2022 | 07/03/2022 | 7 Days | CoA,Bhawanipatna | 11 | 14 | 25 | 3 | 2 | 20 | 25 |
40 | Automated System for Mushroom Cultivation and Spawn Production | 09/03/2022 | 15/03/2022 | 7 Days | CoA,Bhawanipatna | 8 | `7 | 25 | 1 | 3 | 21 | 25 |
41 | Conservation Agriculture | 22/03/2022 | 28/03/2022 | 7 Days | CoA,Bhawanipatna | 8 | 17 | 25 | 1 | 3 | 21 | 25 |
42 | Colour Fish Production | 08/03/2022 | 17/03/2022 | 10 Days | CoF, R’lunda | 10 | 15 | 25 | 3 | 2 | 20 | 25 |
43 | Colour Fish Production | 22/03/2022 | 31/03/2022 | 10 Days | CoF, R’lunda | 11 | 14 | 25 | 3 | 2 | 20 | 25 |
44 | English communication skill training programme | 19/08/2022 | 25/08/2022 | 7 Days | CoA,Bhawanipatna | 27 | 23 | 50 | 2 | 2 | 46 | 50 |
45 | English communication skill training programme | 26/08/2022 | 01/09/2022 | 7 Days | CoA,Bhawanipatna | 21 | 22 | 43 | 4 | 2 | 37 | 43 |
46 | English communication skill training programme | 20/10/2022 | 26/10/2022 | 7 Days | CoA,BBSR | 30 | 19 | 49 | 1 | 7 | 41 | 49 |
47 | English communication skill training programme | 11/10/2022 | 18/10/2022 | 7 Days | CoA, Chiplima | 20 | 20 | 40 | 1 | 4 | 35 | 40 |
48 | Protected Agriculture | 05/12/2022 | 18/12/2022 | 2 Weeks | CoA, Chiplima | 9 | 16 | 25 | 3 | 1 | 21 | 25 |
49 | App making in Agriculture & Allied Subjects | 06/12/2022 | 12/12/2022 | 5 Days | CoA,BBSR | 18 | 7 | 25 | 2 | 2 | 21 | 25 |
50 | Bio-fertilizer Production | 05/01/2023 | 11/01/2023 | 7 Days | CoA, Chiplima | 13 | 12 | 25 | 5 | 1 | 19 | 25 |
51 | English communication skill training programme | 12/12/2022 | 18/12/2022 | 7 Days | CoA, Chiplima | 16 | 24 | 40 | 5 | 2 | 33 | 40 |
52 | English communication skill training programme | 19/12/2022 | 25/12/2022 | 7 Days | CoA, Chiplima | 24 | 24 | 48 | 1 | 2 | 45 | 48 |
53 | Production of Concentrated Feed for cattle and Poultry | 16/12/2022 | 22/12/2022 | 6 Days | CVSc & AH | 10 | 11 | 21 | 0 | 0 | 21 | 21 |
54 | Production of Concentrated Feed for cattle and Poultry | 08/03/2022 | 22/12/2022 | 6 Days | CVSc & AH | 15 | 6 | 21 | 4 | 4 | 13 | 21 |
55 | Production of Concentrated Feed for cattle and Poultry | 27/12/2022 | 03/01/2023 | 6 Days | CVSc & AH | 15 | 7 | 22 | 2 | 0 | 20 | 22 |
56 | Conservation Agriculture | 03/01/2023 | 10/01/2023 | 7 Days | CoA, Chiplima | 16 | 24 | 40 | 4 | 2 | 34 | 40 |
57 | Trends on pot culture in Horticulture | 07/01/2023 | 13/01/2023 | 7 Days | CoA, Chiplima | 11 | 14 | 25 | 2 | 2 | 21 | 25 |
58 | App making in Agriculture & Allied Subjects | 09/01/2023 | 13/01/2023 | 5 Days | CoA, Chiplima | 11 | 14 | 25 | 2 | 0 | 23 | 25 |
59 | Conservation Agriculture | 12/01/2023 | 20/01/2023 | 7 Days | CoA, Chiplima | 16 | 24 | 40 | 5 | 4 | 31 | 40 |
60 | App making in Agriculture & Allied Subjects | 16/01/2023 | 20/01/2023 | 5 Days | CoA, Chiplima | 11 | 14 | 25 | 5 | 2 | 18 | 25 |
61 | Automated system for mushroom cultivation and Spawn Production | 30/01/2023 | 05/02/2023 | 7 Days | CoA,BBSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Protected Agriculture | 02/02/2023 | 15/02/2023 | 2 Weeks | CoA, Chiplima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Land Scaping Architecture | 06/02/2023 | 14/02/2023 | 7 Days | CoA, Chiplima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Production of Concentrated Feed for cattle and Poultry | 05/02/23 | 10/02/2023 | 6 Days | CVSC & AH | 18 | 9 | 27 | 0 | 1 | 26 | 27 |
65 | Total | 928 | 1122 | 2050 | 169 | 185 | 1696 | 2050 |
Don’t Have An Account?
Have An Account?