
ପରିସର ଏବଂ ଆଭିମୁଖ୍ୟ
- ଚିତ୍ର ୧ ରେୱାର୍ଡରେ ହାଇଡ୍ରୋଲୋଜି ପାଇଁ ଫ୍ରେମୱର୍କ ଏକ ଚିତ୍ର ପ୍ରଦାନ କରେ | ଆନେକ୍ସ ୧ ସବିଶେଷ ବିବରଣୀ ଦେଇଥାଏ |
- ପୁରସ୍କାର, R ପାଇଁ R (ଫଳାଫଳ ପାଇଁ ପ୍ରୋଗ୍ରାମ) ପ୍ରୋଜେକ୍ଟ ହୋଇଥିବାରୁ ବିଶ୍ agreed ବ୍ୟାଙ୍କ ସହମତ କେବଳ ସହମତ ନେଇଥିବା ବ୍ୟକ୍ତିଙ୍କୁ କେବଳ ସହମତ ଫଳାଫଳ ହାସଲ କରିବାକୁ ପଡିବ।
- ମେ, ୨୦୨୧-୨୨ ରୁ ୫ ବର୍ଷ ମଧ୍ୟରେ ଓଡିଶାର ପୁରସ୍କାର ଦେବା ଅଧୀନରେ ୫,୨୬,୬୯୫ ହେକ୍ଟର ସମୁଦାୟ ୭୦୫ MWS (ମାଇକ୍ରୋ ୱାଟର ୱେଡ୍) ଆବୃତ ହେବ |ଏଥିମଧ୍ୟରୁ ୧,୦୮,୪୯୮ ହେକ୍ଟର ୧୫୨ MWS (ସେଟ୍ ୧) ଜଳସେଚନ ଚିକିତ୍ସା ପାଇଁ ପୁଞ୍ଜି ବିନିଯୋଗ ଗ୍ରହଣ କରିବ ଯାହା ବିଜ୍ଞାନ (LRI, ହାଇଡ୍ରୋଲୋଜି ଇତ୍ୟାଦି) ଉପରେ ଆଧାରିତ |ଅବଶିଷ୍ଟ ୪,୧୮,୧୯୬ ହେକ୍ଟରରେ | (ସେଟ୍ ୨), ଜଳସେଚନ ଚିକିତ୍ସା ଏବଂ ପରିଚାଳନା ପାଇଁ ଆବଶ୍ୟକ ସମସ୍ତ ବୈଜ୍ଞାନିକ ଅନୁସନ୍ଧାନ ସଂଗ୍ରହ କରାଯିବ, ଡିଜିଟାଲ୍ ଲାଇବ୍ରେରୀକୁ ପଠାଯିବ ଯେପରି ଡିଜିଟାଲ ପୋର୍ଟାଲରୁ ଡ୍ରାଫ୍ଟ (ବିସ୍ତୃତ ପ୍ରକଳ୍ପ ରିପୋର୍ଟ) ସଂପୃକ୍ତ DSS ବ୍ୟବହାର କରି ସୃଷ୍ଟି ହୋଇପାରିବ |ନିମ୍ନରେ ଥିବା ସାରଣୀଟି MWS ର ଦୁଇଟି ସେଟ୍ ପାଇଁ ଆବଶ୍ୟକ ଇନପୁଟର ସମୟ ଦର୍ଶାଏ:
ଷ୍ଟେଟ | ସେଟ୍ ୧: ସନ୍ତୃପ୍ତ ଜଳାଶୟ – ୨ ବର୍ଷ ଶେଷ ସୁଦ୍ଧା DPRs ପ୍ରସ୍ତୁତ | ସେଟ୍ ୨: ଏଲଆରଆଇ ଆକଳନ କ୍ଷେତ୍ର -୪ ବର୍ଷ ଶେଷ ସୁଦ୍ଧା ଶେଷ ହୋଇଛି | ମୋଟ କ୍ଷେତ୍ରଫଳ ପୁରସ୍କାର ଅଧୀନରେ ରହିବ |
---|---|---|---|
ଓଡ଼ିଶା | ୧,୦୮,୪୯୮ ha | ୪,୧୮,୧୯୬ ha | ୫,୨୬,୬୯୫ ha |
ପୁରସ୍କାର ପାଇଁ LRI ଓ ପାଇଲଟ୍ କ୍ଲଷ୍ଟର | ||||||||
---|---|---|---|---|---|---|---|---|
କ୍ରମିକ ସଂଖ୍ୟା | ଜିଲ୍ଲା | ବ୍ଲକ୍ | NO. OF MWS | GEO.AREA IN ha | SL.NO | BLOCK | NO. OF MWS | GEO.AREA IN ha |
1 | SAMBALPUR | KUCHINDA | 29 | 19516.87 | 1 | BAMRA | 9 | 7210.84 |
2 | RAIROKHOL | 67 | 49621.06 | 2 | KUCHINDA | 9 | 7670.87 | |
3 | JUJUMURA | 25 | 22604.38 | 3 | JAMANKIRA | 9 | 7139.76 | |
4 | RAIROKHOL | 11 | 7611.42 | |||||
5 | NAKTIDEUL | 11 | 7234.92 | |||||
6 | RENGALI | 10 | 7186.03 | |||||
TOTAL | 121 | 91742.31 | TOTAL | 59 | 44053.84 | |||
4 | DHENKANAL | KANKADAHADA | 37 | 21912.4 | 7 | KANKADAHADA | 13 | 6836.85 |
5 | HINDOL | 30 | 19653.08 | 8 | HINDOL | 10 | 6470.85 | |
TOTAL | 67 | 41565.48 | TOTAL | 23 | 13307.7 | |||
6 | NAYAGADA | RANAPUR | 18 | |||||
7 | ODAGAON | 9 | 5431.42 | 9 | ODAGAON | 7 | 5847.79 | |
8 | DASPALLA | 28 | 19656.98 | 10 | DASPALLA | 10 | 7029.3 | |
TOTAL | 35 | 36235.9 | TOTAL | 17 | 12877.09 | |||
9 | DEOGARH | BARKOTE | 28 | 19276.54 | 11 | BARKOTE | 8 | 6111.94 |
10 | REAMAL | 38 | 27873.12 | 12 | REAMAL | 8 | 6626.91 | |
TOTAL | 66 | 47149.66 | TOTAL | 16 | 12738.85 | |||
11 | KORAPUT | BORIGUMA | 19 | 14401.85 | 13 | BORIGUMA | 8 | 6680.54 |
12 | JAEPORE | 24 | 18572.94 | 14 | JAYPORE | 6 | 6798.38 | |
13 | BOIPARIGUDA | 17 | 15137.83 | 15 | KORAPUT | 9 | 6439.21 | |
LAMTAPUT | 8 | 6884.66 | 16 | BOIPARIGUDA | 6 | 5603.22 | ||
TOTAL | 68 | 54997.28 | TOTAL | 29 | 25521.35 | |||
14 | NABARANGPUR | RAIGHAR | 29 | 30151.82 | 18 | |||
UMARKOTE | 10 | 8884.49 | ||||||
TOTAL | 29 | 39036 | ||||||
16 | SUNDERGARH | LEFRIPADA | 46 | 35490.86 | 19 | |||
17 | SUNDERGARH | 28 | 22194.25 | |||||
18 | BALISANKARA | 30 | 24191.41 | |||||
19 | KUANARMUNDA | 23 | 13958.21 | |||||
BARGAON | 18 | 11634.85 | ||||||
TOTAL | 127 | 107469.6 | ||||||
TOTAL | 68 | 54997.28 | TOTAL | 29 | 25521.35 | |||
GRAND TOTAL | 553 | 418196.54 | 29 | 108498.83 | ||||
GRAND TOTAL | 705 | 526695.37 |
- For each set of MWS (Set 1 and 2), a few model MWS sites would be selected for hydrological investigation (including setting up instruments, collecting data, validating models, etc.) such that they represent the whole set. The criteria, inter alia, could be based on geographic formations, dominant soil types, major crops and agro-climate of the area.
- In Set 1 area, once the watershed treatment has been carried out, benchmark sites would be selected (mainly based on LMU) where hydrological monitoring would continue till end of project.
- Comprehensive set of data at the cadastral level (1:8000) on land, its use, shape, soil type, crops grown, etc., classified and grouped into Land Management Units will be available from LRI survey that will be carried out in Set 1 & 2 area under REWARD.
- A consortium of technical partners comprising Agricultural Universities would work together under the leadership of a national institute to carry out the assignment in the entire area. Each partner, including the lead partner would be allotted a defined set of MWS to work in the field. The lead partner, in addition, to carrying out the work in their allotted MWS is expected to provide, guidance, handholding support, training and supervision to other partners.
- For interfacing with the community, especially for demand side management pilots (ground water management and water advisories), REWARD will partner with the Groundwater department and/or hire capable NGOs. Technical partners for hydrology are expected to provide technical backstopping in the form of providing data, advisories, training, technical training materials, etc.
- The IIT Bhubaneswar/OUAT/ IIWM/ IISWC Sunabeda have been identified as technical partner for hydrology in REWARD for Odisha.
- 1) About 25% of the MWS in Set 1 are expected to be selected for post-treatment monitoring and in each a maximum of 3 sites are expected to be selected as benchmarked sites.
2) This should cover the technical approach for Set 1 and Set 2 MWS. It should provide details of methods/models are proposed for use in each component of water balance.
Don’t Have An Account?
Have An Account?