Sl No. | Course Title | Course No. | Gradial/Non Gradial | Credit Hours |
---|---|---|---|---|
Semester – I | ||||
1 | Crop Regulation in Ornamental Crops* | FLS-601 | Gradial | 2+1 |
2 | Postharvest Biology of Floriculture Crops* | FLS-602 | Gradial | 2+1 |
3 | Speciality Flowers, Fillers and Cut Greens | FLS-603 | Gradial | 1+1 |
Semester – II | ||||
1 | Advances in Landscaping | FLO-605* | Gradial | 1+1 |
2 | Vertical Gardening | FLO-606 | Gradial | 1+2 |
3 | Doctoral Research | FLS-699 | Non -gradial | 5 (0+5) |
Semester – III | ||||
1 | Modern Approaches in Breeding of Floricultural crops | FLO 607 | Gradial | 2+1 |
2 | Current Trends in production technology of Floricultural Crops | FLO 608 | Gradial |
2+1 |
3 | Recent Development in Protected Cultivation of Floricultural Crops | FLO 609 | Gradial | 2+1 |
4 | Doctoral Research | FLS-699 | Non -gradial | 10 (0+10) |
Semester – IV | ||||
1 |
Doctoral Research |
FLS-699 |
Non -gradial |
20 (0+20) |
Semester- V | ||||
1 |
Doctoral Seminar-I |
FLS-691 |
Gradial |
1 (1+0) |
2 |
Doctoral Research |
FLS-699 |
|
20 (0+20) |
Semester – VI | ||||
1 |
Doctoral Seminar-II |
FLS-692 |
Gradial |
1 (1+0) |
2 |
Doctoral Research |
FLS-699 |
Non -gradial |
20 (0+20) |